AdultFriendFinder vs Ashley Madison
A direct, neutral comparison — cost, who keeps how much, payments, strengths and weaknesses.
| AdultFriendFinder | Ashley Madison | |
| Category | Abo/Credits | Credits |
| You pay | Gold-Abo ~20–40 $/Mon | Credit-Pakete (keine Flat) |
| Creator keeps | — | — |
| Platform cut | — | — |
| Founded | 1996 | 2001 |
| Owner | FriendFinder Networks (Andrew Conru) | Ruby Corporation |
| Payments | Credit card, Direct debit, Mobile payment, Gift Card (USA) | Credits via credit card + PayPal, discreet billing |
AdultFriendFinder
Long-standing casual dating platform with a large base, but forced subscription and legacy privacy issues.
Ashley Madison
Best-known affairs platform with large reach, but carrying a trust stigma since the 2015 hack.