MyDirtyHobby vs Big7
A direct, neutral comparison — cost, who keeps how much, payments, strengths and weaknesses.
| MyDirtyHobby | Big7 | |
| Category | Amateur-Marktplatz (Videos/Cams/Nachrichten) | Amateur-Marktplatz (Videos/Cams) |
| You pay | Coins je Inhalt/Nachricht/Cam | Coins/Kauf je Inhalt |
| Creator keeps | 50–65% | 50–70% |
| Platform cut | ≈42% | ≈40% |
| Founded | 2006 | 2013 |
| Owner | Aylo (formerly MindGeek) | Wire7 Tech GmbH |
| Payments | SEPA/Direct debit, Credit card, Sofort, Paysafecard (anonymous), Prepayment, Voucher, Pay by Call, iDeal | Credit card, SEPA, Sofort, Paysafecard, Cash at partner stores (Rewe/Penny) |
MyDirtyHobby
German-speaking amateur platform with especially many (also anonymous) payment options, today part of Aylo.
Big7
Reputable German amateur platform with a fair prepaid model, but rising per-item costs.