OnlyFans vs MYM.fans
A direct, neutral comparison — cost, who keeps how much, payments, strengths and weaknesses.
| OnlyFans | MYM.fans | |
| Category | Abo + DMs (PPV) | Abo + DMs |
| You pay | Creator setzt Preis, oft 5–50 $/Monat | Creator setzt Preis |
| Creator keeps | 80–80% | 75–80% |
| Platform cut | ≈20% | ≈22% |
| Founded | 2016 | 2019 |
| Owner | Fenix International (Leonid Radvinsky) | MYM / Loyalty Corp |
| Payments | Credit/debit card, Prepaid/virtual cards | Credit card, Debit card, Prepaid, PayPal |
OnlyFans
Highest-reach and best-known creator platform, but accepts only card payment.
MYM.fans
Highest-reach European OnlyFans alternative, but focused on the francophone market.