Amateur Marketplaces
Amateur-driven portals (videos, cams, messaging, dates) — strong in DACH/EU.
Einer der größten deutschen Amateur-Marktplätze. Amateur behält indikativ ~50–65 %.
Deutscher Amateur-Marktplatz, MDH-Wettbewerber.
Community-/Dating-Hybrid mit Amateur-Content; Credit-Modell.
Großer deutscher Cam-/Amateur-Anbieter.
Etablierter deutscher Cam-Anbieter.
Deutscher Video-/Cam-Dienst mit Abo-Kern.
Deutsches Cam-/Amateur-Netzwerk.
Kostenlose Amateur-Sharing-Community.
Internationales Premium-/Amateur-Videoportal.
amateur
Aylos neuere Creator-Plattform: Models verkaufen Inhalte direkt.
amateur
Amateur-Paysite mit verifizierten Paaren/Solos.
amateur
Creator-/Voyeur-Plattform.
Platform — Price Check
| Platform | You pay | Creator keeps | Platform cut | |
|---|---|---|---|---|
| MyDirtyHobby | Coins je Inhalt/Nachricht/Cam | 50–65% | ≈42% | → |
| Big7 | Coins/Kauf je Inhalt | 50–70% | ≈40% | → |
| AmateurCommunity | Coins/Credits | — | — | → |
| VISIT-X | Coins je Cam-Minute/Inhalt | 40–65% | ≈48% | → |
| LiveStrip | Coins je Minute | 40–60% | ≈50% | → |
| Fundorado | Abo + Coins | — | — | → |
| Campoints | Coins je Minute/Inhalt | 45–65% | ≈45% | → |
| Erome | kostenlos | — | — | → |
| FapHouse | Abo + Einzelkaeufe | 50–65% | ≈42% | → |
| Uviu | pay-per-content / Abo je Creator | — | — | → |
| True Amateurs | ~20-30 $/Mon | — | — | → |
| Voyr | je Creator | — | — | → |
“Platform cut” = rough share the platform keeps (100% − model share). Users never see this spread. Full breakdown in the Price Check.